1929 - 1931 | 1932 | 1933 | 1934 | 1935 - 1936 | 1937 | 1938 | 1939 | |
Hardy, Alfred Julian | R O | R O J | R O J | R O J | R O J | R O J | R O | R O |
Hardy, Bernard | R | R | R | |||||
Hardy, Doris | Rw | |||||||
Hardy, Elizabeth Maud | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Hardy, Olive Elizabeth | Rw | |||||||
Kessell, Arthur | R | R | ||||||
Polling District | A | P | J | G | ||||
Borough | Camberwell | Edmonton | Tottenham | Edmonton | ||||
Parliamentary Division | North West | North | ||||||
Ward | The West | Angel Road | West Green | Church Street | ||||
Address | 49 Block B, Lewis Trust Dwellings, Warner Road | 51 Dyson's Road | 403 Lordship Lane, N. 17 | 3 Victor Villas, Cambridge Arterial Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965